| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | Arkangelmark5Warsmith | 123 | 325 |
| ๐ฅ | DankEternal Warrior | 118 | 319 |
| ๐ฅ | Uriel1339Defender of the Imperium | 115 | 513 |
| 4 | ShadhunterTested Commander | 107 | 224 |
| 5 | ArgoTerror Master | 98 | 161 |
| 6 | PoseidonMDImmortal Champion | 87 | 49 |
| 7 | MasyorDefender of the Imperium | 84 | 186 |
| 8 | Rayja | 81 | 38 |
| 9 | TidusThe Khan's Ordu | 80 | 105 |
| 10 | XilentxiumHeadhunter Prime | 66 | 86 |
| 11 | HerderOfDomesticatedFelines | 46 | 81 |
| 12 | WanderingJester | 41 | 20 |
| 13 | akatoad | 26 | 16 |
| 14 | KelimnacStormseer Acolyte | 26 | 15 |
| 15 | LegionRed55Chaplain of the XVII | 15 | 9 |
| 16 | Kelbor-Hal | 12 | 0 |
| 17 | Imperialis Auxilia | 5 | 0 |
| 18 | Updating | 1 | 0 |
| 19 | LuxShadow Captain | 0 | 85 |
| 20 | Darth NihilusThe Eater of Cities | 0 | 31 |
| 21 | super_mario | 0 | 28 |
| 22 | Captain Rabbit | 0 | 6 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | HurstWorld Shaper | 74 | 91 |
| ๐ฅ | DankWarmaster | 65 | 182 |
| ๐ฅ | TidusImmortal Champion | 63 | 122 |
| 4 | BearsNight Raptor | 45 | 66 |
| 5 | MasyorHero of the Legion | 43 | 85 |
| 6 | Sigmar13The Iron Within, The Iron Without | 42 | 61 |
| 7 | RayjaWorld Shaper | 38 | 33 |
| 8 | CoatiAdmiral | 37 | 34 |
| 9 | ArgoWarlord | 35 | 93 |
| 10 | WanOmnissiah's Champion | 34 | 69 |
| 11 | LuxHigh Castellan | 33 | 117 |
| 12 | super_marioCenturion of the Pits | 30 | 116 |
| 13 | PoseidonMDGrand Champion | 29 | 27 |
| 14 | ThibeonCitadel Lord | 24 | 20 |
| 15 | KelimnacRally Champion | 12 | 27 |
| 16 | akatoad | 12 | 26 |
| 17 | Kelbor-Hal | 12 | 0 |
| 18 | Dra-Ke-Zang | 10 | 9 |
| 19 | ShadhunterBreaker of the WAAAGH! | 6 | 33 |
| 20 | LegionRed55 | 2 | 5 |
| 21 | PoorMaikaSector Governor | 0 | 10 |
| 22 | Blablaman101 | 0 | 1 |
| 23 | Harga | 0 | 1 |
| 24 | burrito | 0 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | ShadhunterLord of the Crusade | 91 | 132 |
| ๐ฅ | Uriel1339Thunder Warrior | 82 | 421 |
| ๐ฅ | PoseidonMDImmortal Champion | 54 | 58 |
| 4 | Darth NihilusHigh Castellan | 46 | 57 |
| 5 | AlphariusOperative | 28 | 45 |
| 6 | Akbar301Fortress Breaker | 22 | 74 |
| 7 | LegionRed55The Primarch's Named | 15 | 51 |
| 8 | VlaydenWarsmith | 13 | 54 |
| 9 | Arkangelmark5Keeper of the Great Library | 13 | 43 |
| 10 | ArgoThe Primarch's Named | 10 | 31 |
| 11 | Kelbor-Hal | 10 | 0 |
| 12 | HargaWorld Shaper | 6 | 8 |
| 13 | akatoadImmortal Champion | 3 | 12 |
| 14 | Lord KilljoyDark Apostle | 2 | 12 |
| 15 | Gypsy | 1 | 3 |
| 16 | The Emperor | 1 | 0 |
| 17 | Ghost_Knight | 0 | 6 |
| 18 | Saraph Midas | 0 | 4 |
| 19 | Kelimnac | 0 | 4 |
| 20 | Sigmar13Siege Apprentice | 0 | 4 |
| 21 | Lion El'Jonson | 0 | 4 |
| 22 | Dank | 0 | 4 |
| 23 | Austin | 0 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | MichaelWarmaster | 110 | 213 |
| ๐ฅ | Uriel1339The Great Wolf's Champion | 98 | 252 |
| ๐ฅ | ShadhunterTetrarch of Ultramar | 76 | 76 |
| 4 | PoseidonMD | 37 | 41 |
| 5 | Darth NihilusMaster of the Machine God | 32 | 27 |
| 6 | WanderingJesterThe Gorgon's Hand | 27 | 64 |
| 7 | AlvakronGrave Warden | 17 | 33 |
| 8 | HargaAcolyte of Prospero | 15 | 28 |
| 9 | Lord KilljoyHigh Magister | 10 | 32 |
| 10 | Akbar301 | 1 | 0 |
| 11 | Rayja | 1 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | Urian VelosWarmaster's Right Hand | 208 | 233 |
| ๐ฅ | ShadhunterLegion Master | 102 | 118 |
| ๐ฅ | ZethSanguinary Guard | 85 | 103 |
| 4 | MichaelLord of Ultramar | 38 | 48 |
| 5 | ZorkMerchant Prince | 29 | 37 |
| 6 | Darth NihilusMagister Templi | 18 | 29 |
| 7 | VlaydenCitadel Lord | 15 | 35 |
| 8 | Maleth | 6 | 7 |
| 9 | WanderingJesterChapter Master | 4 | 1 |
| 10 | Angron | 0 | 3 |
| 11 | Az'Nar Ur-Nahemoth | 0 | 0 |
| 12 | Coboney | 0 | 0 |
| 13 | Michael Cipriano | 0 | 0 |
| 14 | Zacharius Kosmanos | 0 | 0 |
| 15 | HowlPhilinish | 0 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | Uriel1339Tetrarch of Ultramar | 241 | 197 |
| ๐ฅ | Lorgar AurelianLord of the Crusade | 90 | 0 |
| ๐ฅ | Michael | 12 | 1 |
| 4 | Colapse | 2 | 0 |
| 5 | Urian Velos | 1 | 1 |
| 6 | JFishh | 1 | 0 |
| 7 | TheInquiry | 1 | 0 |
| 8 | Advictorian | 1 | 0 |
| 9 | Rayja | 1 | 0 |
| 10 | Dank | 1 | 0 |
Join the next galaxy at voidcrusade.com/game