| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | MichaelWarmaster | 110 | 213 |
| ๐ฅ | Uriel1339The Great Wolf's Champion | 98 | 252 |
| ๐ฅ | ShadhunterTetrarch of Ultramar | 76 | 76 |
| 4 | PoseidonMD | 37 | 41 |
| 5 | Darth NihilusMaster of the Machine God | 32 | 27 |
| 6 | WanderingJesterThe Gorgon's Hand | 27 | 64 |
| 7 | AlvakronGrave Warden | 17 | 33 |
| 8 | HargaAcolyte of Prospero | 15 | 28 |
| 9 | Lord KilljoyHigh Magister | 10 | 32 |
| 10 | Akbar301 | 1 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | Urian VelosWarmaster's Right Hand | 208 | 233 |
| ๐ฅ | ShadhunterLegion Master | 102 | 118 |
| ๐ฅ | ZethSanguinary Guard | 85 | 103 |
| 4 | MichaelLord of Ultramar | 38 | 48 |
| 5 | ZorkMerchant Prince | 29 | 37 |
| 6 | Darth NihilusMagister Templi | 18 | 29 |
| 7 | VlaydenCitadel Lord | 15 | 35 |
| 8 | Maleth | 6 | 7 |
| 9 | WanderingJesterChapter Master | 4 | 1 |
| 10 | Angron | 0 | 3 |
| 11 | HowlPhilinish | 0 | 0 |
| 12 | Az'Nar Ur-Nahemoth | 0 | 0 |
| 13 | Coboney | 0 | 0 |
| 14 | Zacharius Kosmanos | 0 | 0 |
| 15 | Michael Cipriano | 0 | 0 |
| # | Commander | Planets | Battles Won |
|---|---|---|---|
| ๐ฅ | Uriel1339Tetrarch of Ultramar | 241 | 197 |
| ๐ฅ | Lorgar AurelianLord of the Crusade | 90 | 0 |
| ๐ฅ | Michael | 12 | 1 |
| 4 | Colapse | 2 | 0 |
| 5 | Urian Velos | 1 | 1 |
| 6 | JFishh | 1 | 0 |
| 7 | TheInquiry | 1 | 0 |
Join the next galaxy at voidcrusade.com/game